Beschrijving
FOUNDRY-MASTER Smart | FM EXPERT | NIEUW: OE720 | OE750 | |
High analytical performance | ✔ | ✔ | ✔ | ✔ |
Small footprint, easy transportation | ✔ | ✔ | ||
Budget limited | ✔ | ✔ | ||
Manufacturing QA/QC | ✔ | ✔ | ✔ | ✔ |
Melt process control | ★☆☆ | ★★☆ | ★★★ | ★★★ |
Low detection limits for trace and tramp elements | ★☆☆ | ★☆☆ | ★★★ | ★★★ |
Extension of calibration possible | ✔ | ✔ | ✔ | ✔ |
Ultra low carbon steel analysis | ✘ | ✘ | ✘ | ✔ |
Nitrogen analysis in duplex steel | ✔ | ✔ | ✔ | ✔ |
Nitrogen analysis in low alloy steels | ✘ | ✔ | ✘ | ✔ |
Soluble and insoluble aluminum content in low alloy steel | ✘ | ✘ | ✔ | ✔ |
Analysis of hydrogen and oxygen in titanium, oxygen in copper |
✘ | ✘ | ✘ | ✔ |
Optical transparency by | Argon purge | Argon purge | Argon purge | Middle pressure system (vacuum/argon purge combi) |